Benefits and Features
Asymmetric pattern design provides superior handing on snow surface
Optimised lateral groove angle offers strong snow performance
Special zigzag traction sipes improves traction and braking performance on snow roads
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
16" | 195/45R16XL | - | 84V | 6.5J | 195 | 582 | 500 | 350 | TL |
205/45R16XL | - | 87V | 7.0J | 206 | 590 | 545 | 350 | TL | |
215/45R16 | - | 90V | 7.0J | 213 | 600 | 600 | 350 | TL | |
205/50R16XL | - | 91V | 6.5J | 214 | 612 | 615 | 350 | TL | |
185/55R16 | - | 83H | 6.0J | 194 | 610 | 487 | 300 | TL | |
205/55R16 | - | 91V | 6.5J | 214 | 632 | 615 | 300 | TL | |
215/55R16XL | - | 97H | 7.0J | 226 | 642 | 730 | 350 | TL | |
225/55R16XL | - | 99V | 7.0J | 233 | 654 | 775 | 350 | TL | |
205/60R16 | - | 92H | 6.0J | 209 | 652 | 630 | 300 | TL | |
215/60R16XL | - | 99H | 6.5J | 221 | 664 | 775 | 350 | TL | |
225/60R16 | - | 98H | 6.5J | 228 | 676 | 750 | 300 | TL | |
235/60R16 | - | 100H | 7.0J | 240 | 688 | 800 | 300 | TL | |
215/65R16 | - | 98H | 6.5J | 221 | 686 | 750 | 300 | TL | |
215/70R16 | - | 100H | 6.5J | 221 | 708 | 800 | 300 | TL | |
235/70R16 | - | 106H | 7.0J | 240 | 736 | 950 | 300 | TL | |
245/70R16 | - | 107H | 7.0J | 248 | 750 | 975 | 300 | TL | |
265/70R16 | - | 112H | 8.0J | 272 | 778 | 1120 | 300 | TL | |
17" | 215/45R17XL | - | 91V | 7.0J | 213 | 626 | 615 | 350 | TL |
225/45R17XL | - | 94V | 7.5J | 225 | 634 | 670 | 350 | TL | |
235/45R17XL | - | 97V | 8.0J | 236 | 644 | 730 | 350 | TL | |
245/45R17XL | - | 99V | 8.0J | 243 | 652 | 775 | 350 | TL | |
205/50R17XL | - | 93V | 6.5J | 214 | 638 | 650 | 350 | TL | |
215/50R17XL | - | 95V | 7.0J | 226 | 648 | 690 | 350 | TL | |
225/50R17XL | - | 98V | 7.0J | 233 | 658 | 750 | 350 | TL | |
205/55R17XL | - | 95V | 6.5J | 214 | 658 | 690 | 350 | TL | |
215/55R17XL | - | 98V | 7.0J | 226 | 668 | 750 | 350 | TL | |
225/55R17XL | - | 101V | 7.0J | 233 | 680 | 825 | 350 | TL | |
235/55R17XL | - | 103V | 7.5J | 245 | 690 | 875 | 350 | TL | |
215/60R17XL | - | 100V | 6.5J | 221 | 690 | 800 | 350 | TL | |
225/60R17XL | - | 103V | 6.5J | 228 | 702 | 875 | 350 | TL | |
235/60R17 | - | 102V | 7.0J | 240 | 714 | 850 | 300 | TL | |
225/65R17 | - | 102H | 6.5J | 228 | 724 | 850 | 300 | TL | |
245/65R17 | - | 107H | 7.0J | 248 | 750 | 975 | 300 | TL | |
265/65R17 | - | 112H | 8.0J | 272 | 776 | 1120 | 300 | TL | |
18" | 225/40R18XL | - | 92V | 8.0J | 230 | 637 | 630 | 350 | TL |
235/40R18XL | - | 95V | 8.5J | 241 | 645 | 690 | 350 | TL | |
245/40R18XL | - | 97V | 8.5J | 248 | 653 | 730 | 350 | TL | |
255/40R18XL | - | 99V | 9.0J | 260 | 661 | 775 | 350 | TL | |
215/45R18XL | - | 93V | 7.0J | 213 | 651 | 650 | 350 | TL | |
225/45R18XL | - | 95V | 7.5J | 225 | 659 | 690 | 350 | TL | |
235/45R18XL | - | 98V | 8.0J | 236 | 669 | 750 | 350 | TL | |
245/45R18XL | - | 100V | 8.0J | 243 | 677 | 800 | 350 | TL | |
255/45R18XL | - | 103V | 8.5J | 255 | 687 | 875 | 350 | TL | |
215/50R18 | - | 92V | 7.0J | 226 | 673 | 630 | 300 | TL | |
225/50R18XL | - | 99V | 7.0J | 233 | 683 | 775 | 350 | TL | |
235/50R18XL | - | 101V | 7.5J | 245 | 693 | 825 | 350 | TL | |
245/50R18XL | - | 104V | 7.5J | 253 | 703 | 900 | 350 | TL | |
215/55R18XL | - | 99V | 7.0J | 226 | 693 | 775 | 350 | TL | |
225/55R18XL | - | 102V | 7.0J | 233 | 705 | 850 | 350 | TL | |
235/55R18XL | - | 104V | 7.5J | 245 | 715 | 900 | 350 | TL | |
255/55R18XL | - | 109V | 8.0J | 265 | 737 | 1030 | 350 | TL | |
225/60R18XL | - | 104V | 6.5J | 228 | 727 | 900 | 350 | TL | |
235/60R18XL | - | 107V | 7.0J | 240 | 739 | 975 | 350 | TL | |
19" | 225/35R19XL | - | 88V | 8.0J | 230 | 641 | 560 | 350 | TL |
235/35R19XL | - | 91V | 8.5J | 241 | 647 | 615 | 350 | TL | |
255/35R19XL | - | 96V | 9.0J | 260 | 661 | 710 | 350 | TL | |
225/40R19XL | - | 93V | 8.0J | 230 | 663 | 650 | 350 | TL | |
235/40R19XL | - | 96V | 8.5J | 241 | 671 | 710 | 350 | TL | |
245/40R19XL | - | 98V | 8.5J | 248 | 679 | 750 | 350 | TL | |
255/40R19XL | - | 100V | 9.0J | 260 | 687 | 800 | 350 | TL | |
275/40R19XL | - | 105V | 9.5J | 278 | 703 | 925 | 350 | TL | |
225/45R19XL | - | 96V | 7.5J | 225 | 685 | 710 | 350 | TL | |
235/45R19XL | - | 99V | 8.0J | 236 | 695 | 775 | 350 | TL | |
245/45R19XL | - | 102V | 8.0J | 243 | 703 | 850 | 350 | TL | |
255/45R19XL | - | 104V | 8.5J | 255 | 713 | 900 | 350 | TL | |
235/50R19XL | - | 103V | 7.5J | 245 | 719 | 875 | 350 | TL | |
245/50R19XL | - | 105H | 7.5J | 253 | 729 | 925 | 350 | TL | |
255/50R19XL | - | 107V | 8.0J | 265 | 739 | 975 | 350 | TL | |
225/55R19 | - | 99V | 7.0J | 233 | 731 | 775 | 300 | TL | |
235/55R19XL | - | 105V | 7.5J | 245 | 741 | 925 | 350 | TL | |
255/55R19XL | - | 111H | 8.0J | 265 | 763 | 1090 | 350 | TL | |
20" | 275/40R20XL | - | 106V | 9.5J | 278 | 728 | 950 | 350 | TL |
255/45R20XL | - | 105V | 8.5J | 255 | 738 | 925 | 350 | TL | |
275/45R20XL | - | 110V | 9.0J | 273 | 756 | 1060 | 350 | TL |
*Reserves the rights of final interpretation and modification